Page SAPPartNo Discount Price 2008 Description
1.170-605.0 2411.5 HDS 2.3/13 C Ed
1.170-612.0 3146.5 HDS 3.0/20 C Ea
1.027-352.0 3846.5 HDS 4.0/20-4M Ea
1.027-354.0 4616.5 HDS 4.5/22-4M Ea
1.027-357.0 4406.5 HDS 4.5/19-4M Eg
1.027-350.0 4616.5 HDS 3.5/30-4M Ea
1.027-356.0 4406.5 HDS 3.5/23-4M Eg
1.027-317.0 4196.5 HDS 895 M Eco
1.028-341.0 4896.5 HDS 5.0/30-4S Eb
1.028-342.0 4896.5 HDS 5.0/30-4S Ec
2.641-505.0 150.5 Hose Reel, Compact Models, 66 ft ID6, No Hose
2.637-998.0 227.5 Hose Reel, Full Size Models, 66 ft ID8, No Hose
8.735-001.0 44.8 Hose Reel Mounting Bracket, Compact Models
9.558-013.0 137.2 Rapid Reel, 100 ft Non-Pivot, No Hose
9.558-016.0 206.5 Rapid Reel, 100 ft Pivot Reel; No Hose
9.558-012.0 83.3 Rapid Reel Pivot Mounting Kit, Full Size Units
9.558-067.0 54.6 Rapid Reel Mounting Bracket, Full Size Units
1.575-511.0 2348.5 HDS 2.0/10 Ed Cage
1.575-512.0 2488.5 HDS 1.9/15 Ed Cage
1.575-513.0 3178 HDS 3.5/20 Ea Cage
9.801-024.0 154 E-Z Hose Reel Kit, 100 ft.; no hose
9.804-570.0 282.1 Hose Reel Kit, Pivot, 100 ft.; no hose
1.575-500.0 2117.5 HDS 2.0/10 Ed
1.575-501.0 2306.5 HDS 2.0/14 Ed
1.575-502.0 2306.5 HDS 2.5/10 Ed
1.575-503.0 2614.5 HDS 2.5/16 Ea
1.575-504.0 3055.5 HDS 3.5/20 Ea
1.575-505.0 3580.5 HDS 3.9/20 Ea
1.575-508.0 3972.5 HDS 3.5/30 Ea
1.575-509.0 3895.5 HDS 3.5/30 Eb
1.575-510.0 3895.5 HDS 3.5/30 Ec
9.801-007.0 49.7 Hour Meter (not available for 1.5 HP models)
9.801-008.0 262.5 Float Tank (6 - 7.5 HP units, with soap valve)
9.801-041.0 53.9 Fuel Filter / Water Separator
9.801-005.0 277.2 Auto Start/Stop (2 - 5 HP models)*
9.801-006.0 277.2 Auto Start/Stop (6 - 7.5 HP models)*
9.801-046.0 361.9 Auto Start/Stop & Steam Combo (2 - 5 HP)*
9.804-512.0 361.9 Auto Start/Stop & Steam Combo (6 - 7.5 HP)*
9.804-513.0 540.4 Auto Start/Stop & Float Tank (6 - 7.5 HP)*
9.804-514.0 625.1 Auto Start/Stop, Steam & Float Tank (6 - 7.5 HP)*
9.801-045.0 84.7 Steam Combination (2-5 HP models)
9.804-515.0 123.2 Steam Combination (6-7 HP, if w/ float tank)
9.801-009.0 84.7 Steam Combination (6-7 HP, if no float tank)
9.801-000.0 277.2 Time Delay Shutdown (2 - 5 HP models)*
9.801-001.0 277.2 Time Delay Shutdown (6 - 7.5 HP models)*
9.801-023.0 156.8 E-Z Hose Reel Kit, 100 ft, no hose**
1.811-935.0 5806.5 HDS 1000 BE*
1.575-615.0 5267.5 HDS 4.0/32 Pe Cage
1.575-616.0 5715.5 HDS 5.0/32 Pe Cage
1.575-617.0 6233.5 HDS 5.5/35 Pe Cage
1.110-573.0 8207.5 HDS 8.0/30 Pe Cage
1.110-572.0 10097.5 HDS 10/25 Pe Cage
1.110-570.0 12064.5 HDS 8.0/30 De Cage
1.110-571.0 12372.5 HDS 10/25 De Cage
1.575-554.0 3118.5 HDS 2.5/20 P Cage
1.575-555.0 3265.5 HDS 2.8/25 P Cage
1.575-550.0 3965.5 HDS 2.6/30 P Cage
1.575-551.0 4182.5 HDS 3.5/30 P Cage
1.575-552.0 4476.5 HDS 3.5/30 Pe Cage
1.575-553.0 4616.5 HDS 3.5/35 Pe Cage
9.801-024.0 154 E-Z Hose Reel Kit, 100 ft, No Hose
TBD 154 Optional battery (13 HP only)
1.575-600.0 5043.5 HDS 3.9/30 Pe Cage
1.575-601.0 5386.5 HDS 4.8/30 Pe Cage
1.575-602.0 6086.5 HDS 4.8/30 Pe Cage
1.575-603.0 5855.5 HDS 4.7/35 Pe Cage
1.575-604.0 6625.5 HDS 4.7/35 Pe Cage
1.575-605.0 6646.5 HDS 5.6/35 Pe Cage
1.575-606.0 7206.5 HDS 5.6/35 Pe Cage
1.575-609.0 10006.5 HDS 5.6/35 De Cage
1.575-610.0 10426.5 HDS 5.6/35 De Cage
9.801-003.0 300.3 Wheel Kit Assembly
1.575-620.0 5120.5 HDS 4.8/30 Ea Cage
1.575-621.0 4651.5 HDS 4.8/30 Eb Cage
1.575-622.0 4651.5 HDS 4.8/30 Ec Cage
9.801-003.0 300.3 Wheel Kit Assembly
1.575-715.0 4301.5 HDS NG 4.5/22 Ea ST
1.575-716.0 4301.5 HDS LP 4.5/22 Ea ST
1.575-719.0 4301.5 HDS NG 3.5/30 Ea ST
1.575-720.0 4301.5 HDS LP 3.5/30 Ea ST
1.575-717.0 5043.5 HDS NG 5.0/30 Eb ST
1.575-718.0 5043.5 HDS LP 5.0/30 Eb ST
1.575-721.0 5043.5 HDS NG 5.0/30 Ec ST
1.575-722.0 5043.5 HDS LP 5.0/30 Ec ST
9.801-040.0 77.7 10-Inch Draft Diverter
9.801-032.0 556.5 Wheel Kit with LP Bottle Rack
9.801-044.0 613.2 Stainless Steel Wrap and Cabinet Cover
2.744-008.0 185.5 Remote Kit, Single Station
6.685-195.0 65.8 Chemical solenoid (for use with remote kit)
1.030-681.0 5316.5 HDS 801E
1.030-701.0 5316.5 HDS 801E
1.575-701.0 3636.5 HDS NG 3.5/20 Ea ST
1.575-702.0 4077.5 HDS NG 3.9/20 Ea ST
1.575-705.0 4154.5 HDS NG 5.0/20 Ea ST
1.575-706.0 4105.5 HDS NG 5.0/20 Eb ST
1.575-707.0 4105.5 HDS NG 5.0/20 Ec ST
1.575-708.0 4175.5 HDS NG 3.5/30 Ea ST
1.575-709.0 4105.5 HDS NG 3.5/30 Eb ST
1.575-711.0 4875.5 HDS NG 4.8/30 Eb ST
1.575-712.0 4875.5 HDS NG 4.8/30 Ec ST
1.575-713.0 4875.5 HDS NG 4.8/30 Ef ST
9.801-014.0 211.4 Electronic Ignition (3.5 GPM units)
9.801-015.0 267.4 Time Delay Shutdown
9.801-038.0 267.4 Auto Start / Stop Control
9.801-042.0 42.7 Convert Natural Gas to LP Gas (millivolt units)
9.801-019.0 42.7 Convert Natural Gas to LP Gas (electric units)
9.801-020.0 81.9 Steam Combination
9.801-040.0 77.7 10-Inch Draft Diverter
9.801-032.0 556.5 Wheel Kit with LP Bottle Rack
9.801-016.0 501.9 Remote, One Station
9.801-017.0 501.9 Remote, One Station, Time Delay Shutdown
9.801-018.0 501.9 Remote, One Station, Auto Start Stop
9.801-021.0 237.3 Extra Remote Box with Time Delay Shutdown
9.801-022.0 237.3 Extra Remote Box with Auto Start Stop
9.801-039.0 501.9 Stainless Steel Wrap and Cabinet Cover
1.575-650.0 1620.5 Heater 5.0/30 Ed
1.575-202.0 3524.5 HD 3.4/30 DB Cage
1.575-206.0 2068.5 HD 4.4/20 PB Cage
1.575-203.0 2236.5 HD 3.0/40 PB Cage
1.575-204.0 2166.5 HD 3.5/32 PB Cage
1.575-205.0 2166.5 HD 3.7/35 PB Cage
1.575-207.0 3216.5 HD 4.0/40 PB Cage
1.575-200.0 3986.5 HD 4.0/50 PB Cage
1.575-201.0 4616.5 HD 4.5/50 PB Cage
9.801-029.0 258.3 Rapid Reel Hose Reel Kit, 100 ft. 5000 psi; no hose
1.575-150.0 1298.5 HD 2.8/20 PB 
1.575-151.0 1375.5 HD 2.5/27 PB 
1.575-152.0 1760.5 HD 3.0/30 PB 
1.575-154.0 1970.5 HD 3.7/35 PB 
1.575-155.0 2040.5 HD 3.0/40 PB 
1.575-156.0 1970.5 HD 3.5/32 PB 
9.801-025.0 167.3 E-Z Hose Reel Kit, 100 ft. 5000 psi; no hose
1.575-105.0 493.5 HD 2.5/24 P 
1.575-106.0 584.5 HD 2.6/26 P 
1.575-107.0 1172.5 HD 3.1/31 P* 
1.575-108.0 1389.5 HD 4.0/36 P* 
9.103-055.0 88.9 Non-pivoting hose reel, 100 ft.; no hose
1.575-110.0 661.5 HD 2.3/23 P 
1.575-100.0 892.5 HD 2.3/24 P 
1.575-101.0 955.5 HD 2.5/27 P 
1.575-102.0 1232 HD 3.0/30 P 
1.575-103.0 1498 HD 3.5/32 P 
1.575-104.0 1498 HD 3.8/35 P 
9.801-026.0 159.6 E-Z Hose Reel Kit, 100 ft.; no hose
1.514-111.0 696.5 HD 1.8/13 C Ed
1.150-611.0 906.5 HD 2.3/15 C Ed
1.150-614.0 1186.5 HD 2.3/14 C Ed Food
1.150-610.0 976.5 HD 3.0/20 C Ea
1.524-110.0 1361.5 HD 3.0/20-4M Ea*
1.524-202.0 1466.5 HD 3.8/22-4M Eb*
1.286-110.0 2166.5 HD 3.5/30-4S Ea**
1.286-115.0 2166.5 HD 3.7/22-4S Eg**
1.286-112.0 1956.5 HD 4.5/32-4S Eb**
1.286-113.0 1956.5 HD 4.5/32-4S Ec**
1.575-250.0 836.5 HD 2.0/10 Ed
1.575-251.0 864.5 HD 1.9/15 Ed
1.575-252.0 864.5 HD 2.8/10 Ed
1.575-253.0 1256.5 HD 3.5/20 Ea
9.801-027.0 167.3 E-Z Hose Reel Kit, 100 ft.; no hose
1.575-300.0 1634.5 HD 2.8/10 ST Ed B
1.575-301.0 2026.5 HD 4.2/20 ST Ea B
1.575-302.0 1949.5 HD 4.2/20 ST Eb B
1.575-303.0 1949.5 HD 4.2/20 ST Ec B
1.575-305.0 1872.5 HD 4.2/20 ST Eh B
1.575-306.0 2334.5 HD 3.5/30 ST Ea B
1.575-307.0 2096.5 HD 3.5/30 ST Eb B
1.575-308.0 2096.5 HD 3.5/30 ST Ec B
1.575-309.0 2467.5 HD 3.5/30 ST Eg B
1.575-310.0 2131.5 HD 3.5/30 ST Eh B
9.801-002.0 437.5 Conversion to Stainless Steel Cabinet & Cover
9.801-011.0 204.4 Auto Start Stop
9.801-012.0 196.7 Time-Delay Shutdown (6 & 7.5 HP models)
9.801-013.0 38.5 Hour Meter
9.801-031.0 226.8 Wheel Kit with Detergent Rack
9.801-033.0 77 Wall Mount Kit
9.801-034.0 135.1 Floor Stand, 36" Tall
9.801-035.0 135.1 Caster Wheels for Floor Stand
9.801-036.0 237.3 Hose Reel Kit (floor stand only) 100 ft.; no hose
9.804-067.0 93.1 Hose Reel (for wheel kit), 100 ft.; no hose
1.575-400.0 570.5 HD 2.0/10 Ed
1.575-401.0 626.5 HD 1.8/14 Ed
1.575-351.0 521.5 HD 2.3/23 P 
1.575-350.0 696.5 HD 2.3/24 P 
1.103-806.0 3342.5 TRK-3500
1.103-807.0 4882.5 TRK-6000
8.902-437.0 235.2 Kit, Electric Brakes (per axle), TRK-6000 only
8.902-438.0 649.6 Kit, Surge Brakes (per axle), TRK-6000 only
8.902-440.0 243.6 Kit, Electric Brakes), TRK-3500 only
8.902-441.0 649.6 Kit, Surge Brakes, TRK-3500 only
8.707-506.0 70.7 Kit, Breakaway, Electric Brakes
8.902-439.0 671.3 Kit, Surge Brakes, Lunette Eye (per axle), TRK-6000 only
8.902-442.0 724.5 Kit, Surge Brakes, Lunette Eye, TRK-3500 only
8.902-409.0 53.9 2-5 gal. Bucket Chemical Rack
8.902-466.0 221.2 Upgrade to Chrome Wheels (per pair)
8.902-468.0 256.2 Upgrade to Chrome Fender Assembly for Tandem Axle (per pair)
8.902-467.0 185.5 Upgrade to Chrome Fender Assembly for Single Axle (per pair)
8.707-493.0 256.2 Chrome Wheel with ST205/75D15/C Tire (each) [Spare]
8.902-464.0 1094.8 Kit, Fuel & Tool, 45 gal. Tank, TRK-6000 only 
8.902-465.0 849.8 Kit, Fuel & Tool, 24 gal. Tank, TRK-6000 only
8.902-447.0 367.5 Hose Reel Kit for 75 ft. of 3/8-inch High-Pressure Hose
8.902-448.0 393.4 Hose Reel Kit for 175 ft. of 3/8-inch High-Pressure Hose
8.902-449.0 459.9 Hose Reel Kit for 75 ft. of 3/4-inch Garden Hose
8.902-471.0 63 Kit, Lunette Eye Coupler
8.902-458.0 170.8 Skid Mounting & Plumbing Kit
8.902-469.0 31.5 Signage Plate
9.803-720.0 21 KD-200 Vehicle Cleaner
9.803-750.0 162.4 KD-200 Vehicle Cleaner
9.803-722.0 44.8 KD-220 Vehicle Cleaner
9.803-723.0 411.6 KD-220 Vehicle Cleaner
9.803-724.0 28 KD-240 Vehicle Cleaner
9.803-754.0 245 KD-240 Vehicle Cleaner
9.803-726.0 28 KD-260 Vehicle Cleaner
9.803-758.0 252 KD-260 Vehicle Cleaner
9.803-730.0 30.8 KD-300 Cleaner-Degreaser
9.803-766.0 270.2 KD-300 Cleaner-Degreaser
9.803-732.0 26.6 KD-320 Cleaner-Degreaser
9.803-772.0 238 KD-320 Cleaner-Degreaser
8.916-134.0 33.6 KD-330 Cleaner-Degreaser
8.916-140.0 238 KD-330 Cleaner-Degreaser
9.803-734.0 35 KD-340 Cleaner-Degreaser
9.803-739.0 294 KD-340 Cleaner-Degreaser
9.803-736.0 53.2 KD-360 Cleaner-Degreaser
9.803-779.0 505.4 KD-360 Cleaner-Degreaser
9.803-789.0 16.8 KD-100 All-Purpose Cleaner
9.803-791.0 127.4 KD-100 All-Purpose Cleaner
9.803-712.0 21 KD-120 All-Purpose Cleaner
9.803-716.0 170.8 KD-120 All-Purpose Cleaner
9.803-746.0 25.2 KD-460 Aluminum Brightener
9.803-747.0 205.8 KD-460 Aluminum Brightener
9.803-748.0 30.8 KD-480 Polished Aluminum Clnr
9.803-749.0 247.8 KD-480 Polished Aluminum Clnr
9.803-742.0 64.4 KD-420 Coil Cleaner Powder Concentrate, 2 pound, case of 12
9.803-740.0 74.2 KD-400 Citrus Cleaner-Degreaser
9.803-741.0 753.2 KD-400 Citrus Cleaner-Degreaser
9.803-744.0 30.8 KD-440 Concrete Cleaner
9.803-784.0 274.4 KD-440 Concrete Cleaner
9.556-111.0 37.8 RM-110 Scale Inhibitor
9.556-011.0 37.8 RM-110 Scale Inhibitor
8.916-019.0 117.6 All-Purpose Cleaner
8.916-022.0 117.6 Shop Floor Cleaner & Degreaser
8.916-023.0 117.6 Painted Vehicle Cleaner
8.916-020.0 117.6 Equipment & Rig Cleaner